Flat Glass
■Processing Feasibility by Glass Type
| Glass Type | Manufacturing Feasibility | |||
|---|---|---|---|---|
| Heat Treatment | Printing | Lamination | Insulating | |
| Mirror | × | ※2 | ◯ | ◯ |
| Float Glass | ◯ | ◯ | ◯ | ◯ |
| High Transparency Glass | ◯ | ◯ | ◯ | ◯ |
| Sandblasted Glass | × | ※2 | ◯ | ◯ |
| Frosted Glass | ◯ | ※2 | ◯ | ◯ |
| Patterned Glass | ※1 | ※2 | ◯ | ◯ |
| Wired Glass | × | ※2 | ◯ | ◯ |
| Heat-Absorbing Glass | ◯ | ◯ | ◯ | ◯ |
| Heat-Reflective Glass | ※1 | ※2 | ※3 | ◯ |
| High Solar Shading Heat-Reflective Glass | ※1 | ※2 | ※3 | ◯ |
| Low-E Glass | ※1 | ※2 | ※3 | ◯ |
※1: May be possible or impossible depending on the glass type.
※2: Generally impossible, but may be possible under certain conditions.
※3: Processing is possible, but sufficient performance may not be expected.
